Black Polo Shirt And Shorts Set
Description
Elevate your casual wardrobe with this stylish and comfortable full outfit set. Designed for the modern man, it offers a sleek look with a perfect fit, ideal for any casual outing.
Sizing
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48 | 18.7 | 108 | 42.1 | 72 | 28.1 | 22 | 8.6 | 81 | 31.6 | 100 | 39.0 | 43 | 16.8 |
M | 50 | 19.5 | 112 | 43.7 | 73 | 28.5 | 23 | 9.0 | 85 | 33.2 | 105 | 41.0 | 45 | 17.6 |
L | 52 | 20.3 | 116 | 45.2 | 74 | 28.9 | 24 | 9.4 | 89 | 34.7 | 110 | 42.9 | 47 | 18.3 |
XL | 54 | 21.1 | 120 | 46.8 | 75 | 29.3 | 25 | 9.8 | 93 | 36.3 | 115 | 44.9 | 49 | 19.1 |
2XL | 56 | 21.8 | 124 | 48.4 | 76 | 29.6 | 26 | 10.1 | 97 | 37.8 | 120 | 46.8 | 51 | 19.9 |
3XL | 58 | 22.6 | 128 | 49.9 | 77 | 30.0 | 27 | 10.5 | 101 | 39.4 | 125 | 48.8 | 53 | 20.7 |
4XL | 60 | 23.4 | 132 | 51.5 | 78 | 30.4 | 28 | 10.9 | 105 | 41.0 | 130 | 50.7 | 55 | 21.5 |
5XL | 62 | 24.2 | 136 | 53.0 | 79 | 30.8 | 29 | 11.3 | 109 | 42.5 | 135 | 52.7 | 57 | 22.2 |
Due to manual measurement, there may be an error of 1-3cm |
Shipping & Returns
OSYRIS offers complimentary standard shipping. It will take 1-3 days to process your order and 7-14 days to deliver to your doorstep depending on your location.
Our return policy can be accessed here
The Osyris Community
Loved by people all over Australia
We're so confident you'll love your new purchase that we're giving you 30 days to try it out risk-free! If for any reason you're not completely satisfied, we've got you covered. Just let us know, and we'll make it right—no hassle, no worries. Your happiness is our priority!
Based on 1408+ reviews